EAGLE CREEK SAILING CLUB
2004 GOVERNOR'S CUP Sailing Regatta Results
           
GOVERNOR'S CUP CHAMPION: John Schaub    
           
Red Fleet          
SAIL # Skipper R1 R2 R3 TOTAL
1st 502 Merriman, Ralph - Merit 25 1 5   5
2nd 2617 Cameron, Bruce - J24 5 2   7
3rd 31984 Dorsa, Jeff - Capo 26 4 3   7
4th 681 Moore, Tom - Capri 22 8 1   9
5th 300 Brissender - Merit 25 3 6   9
6th 440 Leeman, LeRoy - J22 2 9   11
7th 3321 Kaschak, Mike - J24 7 8   15
8th 278 Dolder, Jim - Merit 25 11 5   16
9th 177 Cunningham, Chris - J24 9 7   16
10th 673 Moore, R Tom - Merit 25 6 11   17
11th 1244 Kelly, Brad - J24 10 10   20
12th 73012 Drake, Jeff - S2 7.9 12 12   24
           
White Fleet          
SAIL # Skipper R1 R2 R3 TOTAL
1st 186 Sprowl, Rick - Merit 22 1 2   3
2nd 14411 Fox, Rich - Catalina 22 3 1   4
3rd 100 Lockhart, Kenny - Hunter 260 2 4   6
4th 406 Alyea, George - Catalina 250 4 3   7
           
Highlander Fleet          
SAIL # Skipper R1 R2 R3 TOTAL
1st 969 Schaub, John 4 1 1 6
2nd 1006 Kling, Tom 2 4 2 8
3rd 1003 Hughes, Kevin 1 3 4 8
4th 450 Bourdow, Norris 5 2 3 10
5th 1008 Brehob, Charlie 7 6 5 18
6th 940 Berner, Bruce 3 8 DNF 20
7th 904 Johnson, Craig 6 7 DNF 22
8th 934 Hickok, Bob 8 5 DNF 22