(Click Here to Sort by Boat Type)
| Boat Type | Base PHRF | JAM PHRF | Base TCF | JAM TCF | Base Corrected Hour (In Sec.) | JAM Corrected Hour (In Sec.) |
| Hobie 18 | 102 | NA | .99693 | NA | 3589 | NA |
| Supercat | 102 | NA | .99693 | NA | 3589 | NA |
| Corsair 24 | 138 | NA | .94477 | NA | 3401 | NA |
| Hobie 16 | 138 | NA | .94477 | NA | 3401 | NA |
| Capo 26 | 164 | NA | .91036 | NA | 3277 | NA |
| Capri 25 | 168 | NA | .90529 | NA | 3259 | NA |
| Merit 25 | 168 | NA | .90529 | NA | 3259 | NA |
| S2 7.9 | 168 | NA | .90529 | NA | 3259 | NA |
| Sonar 23 | 168 | NA | .90529 | NA | 3259 | NA |
| Soveral 26 | 168 | NA | .90529 | NA | 3259 | NA |
| Hobie 14 Turbo | 171 | NA | .90153 | NA | 3245 | NA |
| J-24 | 171 | NA | .90153 | NA | 3245 | NA |
| Thistle | 171 | NA | .90153 | NA | 3245 | NA |
| Santana 23 | 174 | NA | .89779 | NA | 3232 | NA |
| Highlander | 180 | NA | .89041 | NA | 3205 | NA |
| J-22 | 180 | NA | .89041 | NA | 3205 | NA |
| Holder 20 | 179 | 185 | .88435 | .89163 | 3184 | 3210 |
| Hobie 14 | 183 | 189 | .87957 | .88677 | 3166 | 3192 |
| Snipe | 192 | 198 | .86898 | .87601 | 3128 | 3154 |
| Beneteau 235 | 164 | 200 | .86667 | .87366 | 3120 | 3145 |
| Merit 22 | 198 | 204 | .86207 | .86898 | 3103 | 3128 |
| Tazer | 198 | 204 | .86207 | .86898 | 3103 | 3128 |
| Capri 22 | 200 | 206 | .85979 | .86667 | 3095 | 3120 |
| Hunter 25.5 Fin | 200 | 206 | .85979 | .86667 | 3095 | 3120 |
| S2 6.7 | 200 | 206 | .85979 | .86667 | 3095 | 3120 |
| Lightning | 201 | 207 | .85865 | .86551 | 3091 | 3116 |
| Lindbergh 22 | 204 | 210 | .85526 | .86207 | 3079 | 3103 |
| Whip | 204 | 210 | .85526 | .86207 | 3079 | 3103 |
| McGregor 26 | 210 | 216 | .84856 | .85526 | 3055 | 3079 |
| Mirage 25 | 210 | 216 | .84856 | .85526 | 3055 | 3079 |
| C & C 25 | 216 | 222 | .84197 | .84856 | 3031 | 3055 |
| Laser | 216 | 222 | .84197 | .84856 | 3031 | 3055 |
| Hunter 25.5 Shoal | 218 | 224 | .83979 | .84635 | 3023 | 3047 |
| Laguna 24 | 218 | 224 | .83979 | .84635 | 3023 | 3047 |
| Catalina 25 | 219 | 225 | .83871 | .84525 | 3019 | 3043 |
| Catalina 250 | 219 | 225 | .83871 | .84525 | 3019 | 3043 |
| Hunter 23.5 | 228 | 228 | .82908 | .83548 | 2985 | 3008 |
| S2 7.3 | 231 | 237 | .82592 | .83227 | 2973 | 2996 |
| Hunter 23 | 234 | 240 | .82278 | .82908 | 2962 | 2985 |
| O'Day 23 | 234 | 240 | .82278 | .82908 | 2962 | 2985 |
| San Juan 21 | 234 | 240 | .82278 | .82908 | 2962 | 2985 |
| Sirus 21 | 237 | 243 | .81967 | .82592 | 2951 | 2973 |
| Cal 21 | 240 | 246 | .81658 | .82278 | 2940 | 2962 |
| Tanzer 22 | 240 | 246 | .81658 | .82278 | 2940 | 2962 |
| Bluenose | 252 | 258 | .80446 | .81047 | 2896 | 2918 |
| Venture 22 | 252 | 258 | .80446 | .81047 | 2896 | 2918 |
| Aquarius 23 | 258 | 264 | .79853 | .80446 | 2875 | 2896 |
| Catalina 22 | 258 | 264 | .79853 | .80446 | 2875 | 2896 |
| Santana 21 | 258 | 264 | .79853 | .80446 | 2875 | 2896 |
| Chrysler 22 | 264 | 270 | .79268 | .79853 | 2854 | 2875 |
| O'Day DS | 270 | 276 | .78692 | .79268 | 2833 | 2854 |
| Precision 18 | 270 | 276 | .78692 | .79268 | 2833 | 2854 |
| South Coast 22 | 270 | 276 | .78692 | .79268 | 2833 | 2854 |
| Capri 18 | 281 | 287 | .77658 | .78219 | 2796 | 2816 |
| Ganier Sharpie | 294 | 300 | .76471 | .77014 | 2753 | 2773 |
*1. The table listing
assumes no penalties or allowances.
2. The PHRF Committee will grant an allowance
of 6 sec. per mile for above deck furling gear used while racing.
3. The "JAM" rating is for boats with headsails
only (Jib And Main). This is to assist the Racing Committee which has informed
the PHRF Committee that the Spring Series Proposed Fleets are: Green (old
Portsmouth), Red, White, Blue and Gold. Blue and Gold will be JAM Fleets.
4. Boats with a base PHRF of 180 or less may
not race JAM.
5. A boat may not change fleets during a series.
Subject to penalties and allowances, all boats in the Red and White fleets
will be assigned base PHRF regardless of actual sail inventory from race
to race.
6. All boats are requested to submit a PHRF
certificate form.
PHRF Committee:
Nobody will admit it.
This page last updated 3/13/01